Hello, Welcome !
Products
Contact Us
Products
Its LCD with a large backlight indicates the measured value of pH/ORP,control point, control direction, whether there is control or not, current value,and temperature.
・It enables the current settings to be made at the time of an error or calibration, thus taking account of safety.
・The JIS method or USA method can be chosen as the automatic calibration method.
・ON/OFF control, time division proportional control, or twin timer control can be chosen.
・The DC output can be scaled.
・It has drip-proof construction that can also be used outdoors (IP54 or equivalent); it is equipped with a sunshade cover.
・pH neutralization or oxidation/reduction treatment of drainage in the chemical industry, etc.
・Incorporation of the apparatus of each process.
・pH measurement and control in hydroponic culture, etc.
・pH measurement and control of drainage from cleaning.
・pH measurement and control for drainage from experiments, etc.
Name | PH(ORP) indication and adjustment meter | ||
Type | PE-11N | ||
Indication | LCD(with backlight) | ||
Range of measurement | pH:0.00 - 14.00 ORP:-999 - +999mV Temperature:0 - 100℃ | ||
Resolution | pH:0.01pH ORP:1mV | ||
Temperature compensation | pH automatic temperature compensation Temperature compensation range: 0 - 60℃ | ||
Temperature compensation element | 6.8kΩ・500Ω・Pt1000Ω | ||
Calibration | Automatic calibration | With automatic calibration solution judgment functions pH6.86 and either pH4.01, 9.18, or 1.68 (JIS) pH7.00 and either 4.00 or 10.00 (USA) | |
Manual calibration | pH6.86, 7.00 and solutions that differ from them by 2pH or more | ||
Control output | Control: 2 points No voltage contact output Maximum resistance load capacity: AC250V3A Zone alarm: 1 point No voltage contact output maximum load capacity: AC250V3A | ||
Control method | ON/OFF control, time division proportional control, twin timer control, zone alarm, ON/OFF relay output | ||
Control input | Output: P1, P2 only External voltage-applied signal: 1 point (EXT)AC100 - 240V External contact: 3 points (LC1, 2, 3) no voltage contact | ||
Transmission output | DC4 - 20mA (maximum load resistance: 500Ω) *Error current settings can be made. | ||
Power supply | Any voltage between AC100V and 240V | ||
Power consumption | 10VA (at no load) | ||
Protective construction | Drip-proof construction: IP54 or equivalent (when using sunshade cover) | ||
Dimensions | 138(W)×138(H)×175(D) mm | ||
Weight | About 2kg | ||
Standard accessories | Sunshade cover |
Contact Us
Address:Room 5005, Zone A, Youkou Park, No. 377 Chengpu Road, Shanghai|Tel:021-62317631
Contact:Mr.Liu 15900567501|E-mail:liuqiang@sh-cemco.com|Fax:021-62309736
沪公网安备 31010602001723号
Website Navigation