Hello, Welcome !
Products
Contact Us
Products
It enables easy handling, by employing an easy-to-see large LCD as well as automatic calibration.
・pH/EC/temperature can be measured with the 1 measuring apparatus. (PS-01-PH/EC-S)
・pH/temperature measuring apparatus, EC/temperature measuring apparatus are also available. (PS-01-PH, PS-01-EC-S)
・PS-01-PH/EC-S or PS-01-PH enables measurement of ORP as well, by connecting an optional ORP electrode to it.
・An EC sensor that is resistant to dirt is employed.
・It is provided with automatic calibration and hold/auto power OFF functions.
・As for the pH electrode, a BNC terminal is employed which is highly compatible.
・On-site control of water treatment.
・Nutrient solution in a plant factory.
・Nutrient solution control in hydroponics (a hydroponic greenhouse), etc.
・Circulation water control for a cooling tower.
Type | PS-01 | ||
Method of measurement | pH | EC | ORP |
Glass electrode method | Alternating current 2-electrode method | Metal electrode method | |
Range of measurement | 0.0 - 200.0μS/cm | ||
pH0.00 - 14.00 | 0.000 - 2.000mS/cm | -999 - +999mV | |
0.00 - 20.00mS/cm | |||
0 - 60℃ | 0 - 60℃ | - | |
Resolution | 0.01pH | 0.1μS/cm, 0.001mS/cm, 0.01mS/cm | 1mV |
Indication | Measurement indication: 4 digits LCD(temperature: 3 digits) | ||
Temperature compensation (automatic) | 0 - 60℃ | 0 - 60℃ | - |
Temperature compensation (manual) | 25℃ fixed; no temperature compensation | 0.5% - 5% | - |
Temperature element | Pt 1000Ω | Pt 1000Ω | - |
Calibration functions | Automatic calibration | ||
JIS/USA | CELL constant | - | |
to be chosen at the time of shipment | JIS:2,4,7,9 | ||
USA:4,7,10 | |||
Ambient temperature/humidity | 0- 40℃ 85%RH or less | ||
Power supply | 4 size AAA batteries(automatic power OFF is activated if no operation is performed for 10 minutes or more) | ||
Cable length | 1m | ||
Weight | About 360g | About 380g | About 480g |
Standard accessories | pH electrode | EC electrode | - |
PS-01-001N | PS-01-003S | ||
Buffer solution pH4, pH7 | - | - | |
Optional items | - | Buffer solution | ORP electrode |
1409μS/cm | PS-01-002N |
Contact Us
Address:Room 5005, Zone A, Youkou Park, No. 377 Chengpu Road, Shanghai|Tel:021-62317631
Contact:Mr.Liu 15900567501|E-mail:liuqiang@sh-cemco.com|Fax:021-62309736
沪公网安备 31010602001723号
Website Navigation