Hello, Welcome !
Products
Contact Us
Products
The DIN standard 144X144mm size is employed.
At a predetermined time, values can be printed on a recorder. (Measured value, time)
(Measured value, time)
・Automatic calibration by one-touch operation.
・pH/ORP can be set by key operation.
・Ready for use with 5 types of temperature compensation elements.
・By combination with lead-free electrodes, environmentally friendly measurement has been realized.
・Excellent dustproofness/waterproofness (IP65 compliant).
・Recording of drainage treatment.
・pH measurement and control, etc. of chemical solution.
・Measurement and control record of pH treatment solution.
Name | pH meter/ORP indication adjustment recorder | |
Type | RE-7 | |
Method of measurement | pH: glass electrode measuring method ORP: metal electrode measuring method | |
Range of measurement | pH:0.00~14.00 ORP:-2000~+2000mV | |
Resolution | pH:0.01pH ORP:1mV | |
Temperature compensation element | 500Ω(25℃)、6.8kΩ(25℃)、350Ω(25℃)、1000Ω(0℃)、10kΩ Ready for use with 1000Ω(0℃) and 10kΩ(25℃) | |
Temperature compensation range | 0 - 100℃(in the case of pH meter) | |
Calibration functions | Automatic calibration | With automatic calibration solution judgment functions pH6.86 and either pH4.01, 9.18, or 1.68(JIS) pH7.00 and either 4.00 or 10.00(USA) |
Manual calibration | H6.86, 7.00 and solutions that differ from them by 2pH or more | |
Recording method | Analog recording: Disposable felt-tip pen Digital printing: Wire dot(1-color ink ribbon) | |
Recording color | Analog recording: 1 pen (red) Digital printing: Purple | |
Recording response time | 5,10,15,20,25,30,40,50,60,75,80,90, 100,120,150,160,180,200,240,300,360, 375,450,600,720,900,1200,1500, 1800,2400,3000,600,4500,4800,5400, 6000,7200,9000,10800,12000mm/h | |
Printing at predetermined time | Printing time and measured pH at each predetermined time. Printing intervals to be chosen from: 10 minutes, 15 minutes, 20 minutes,30 minutes, 1 hour, 2 hours, 3 hours, 4 hours, 6 hours, 8 hours, 12 hours, and 24 hours. Printing at each interval that has been set with the printing start time being used as the reference time Synchronous/asynchronous printing can be chosen. | |
Memory | Protected with a lithium battery having built-in clock functions | |
Backup | Battery life is 10 years (total non-energized period of measuring apparatus:5 years) Set/calibrated value data are protected with a non-volatile memory. | |
Indication | 7-segment LED, Letter height: 18mm Indicating measured value, year/month/day, time, recording paper feeding speed, alarm set value, etc. on the display equipment. The year is set in Common Era, and a leap year is changed automatically. | |
Contact output | Number of contacts: 3 contacts Alarm contact output(ALM1, ALM2) Contact mode: Relay contact, 1a(no voltage contact) Contact capacity: AC250V 3A(resistance load) Contact functions: Upper limit/lower limit operation can be chosen. Alarm contact output(ALM3) Contact mode: Relay contact, 1a(no voltage contact) Contact capacity: AC250V 3A(resistance load) Contact functions: Abnormal alarm operation | |
Control operation | ON/OFF control | |
Record scaling | pH: Can be set to an arbitrary range of which span is 4pH or more (At the time of delivery: 0.00 - 14.00) ORP: Can be set to an arbitrary range of which span is 400mV or more (At the time of delivery: -700 - 700) | |
Transmission output | DC4 - 20mA Input/output insulation type | |
(optional) | Maximum load resistance: 550Ω | |
Added functions | Various types of error messages ・Calibration error ・Temperature sensor error ・Outside of measurement range error ・System error | |
Ambient temperature/humidity | 0 - 50℃, 20 - 80%RH or less (no condensation) | |
Power supply | AC100-240V 50/60Hz 35VA | |
Dimensions | 144(W)×144(H)×188(D) mm | |
Weight | About 2 kg |
Contact Us
Address:Room 5005, Zone A, Youkou Park, No. 377 Chengpu Road, Shanghai|Tel:021-62317631
Contact:Mr.Liu 15900567501|E-mail:liuqiang@sh-cemco.com|Fax:021-62309736
沪公网安备 31010602001723号
Website Navigation