Hello, Welcome !
Products
Contact Us
Products
・Compact design in which a pH meter, an EC meter and a double metering pump are integrated.
・Complicated wiring is already done. The system can be used just by inserting the plug into an outlet.
・he sensor is also used just by throwing it into a dilution tank. Measurement can be controlled.
・Piping to the fertilizer tank and dilution tank is connected by simple hose connection.
・Equipped with an anti-siphon control valve, the position of tank installation can be chosen freely on the ground or underground.
・A diaphragm metering pump that is resistant to trash and involves little failure is employed.
・An interlocking mechanism between the circulation pump and metering pump prevents excessive concentration of EC.
・Power supply can be chosen from 100V or 200V single phase.
・By setting an optional acid/alkali pump, 3-point control for fertilizer, acid, and alkali can be performed.
・A unit type is also available.
・For nutrient solution control in hydroponics.
・For nutrient solution control in soil culture.
・For nutrient solution control in a plant factory.
Name | Easy Treatment Fertilizer Controller 3 (5-electrode type conductivity adjustment appratus) | ||||
Type | PCETW-300-100V | PCETW-1000-100V | PCETW-300-200V | PCETW-1000-200V | |
Measuring apparatus part | Type | PCE-11H | |||
Range of measurement | EC:0 - 10.0mS/cm pH: 0 - 14.00pH Temperature: 0 - 50℃ | ||||
Indication | LCD(with backlight) | ||||
Resolution | EC:0.01mS/cm pH:0.01pH | ||||
Settings | Control point setting touch switch | ||||
Transmission output | EC, pH DC4 - 20mA (Maximum load resistance 500Ω insulated) No temperature output | ||||
Temperature compensation | EC: Temperature compensation range 0 - 50℃ pH: Temperature compensation range 0 - 100℃ | ||||
Functions | OFF timer functions, control width functions, EC/pH automatic calibration, external control signals EC/pH simultaneous control (voltage-applied; 100V/200V) | ||||
Ambient temperature | 0~45℃ | ||||
Power supply | AC 100/200V±10% 单相 50/60Hz | ||||
Pump part | Type | Diaphragm double metering pump | |||
Discharge | 0~300ml /min(50Hz) 0~360ml/ min(60Hz) | 0~1000ml/ min(50Hz) 0~1200ml/ min(60Hz) | 0~300ml/ min(50Hz) 0~360ml/ min(60Hz) | 0~1000ml/ min(50Hz) 0~1200ml/ min(60Hz) | |
Pressure | 0.5MPa | 0.3MPa | 0.5MPa | 0.3MPa | |
Material of liquid contact parts | PVC, Viton | PVC, Viton | PVC, Viton | PVC, Viton | |
Motor | 25W 100V | 60W 100V | 25W 200V | 60W 200V | |
Connection | Tetron braided hose φ6×φ11 15m or piping joint 16A | Tetron braided hose φ8×φ13.5 15m or piping joint 16A | Tetron braided hose φ6×φ11 15m or piping joint 16A | Tetron braided hose φ8×φ13.5 15m or piping joint 16A |
Contact Us
Address:Room 5005, Zone A, Youkou Park, No. 377 Chengpu Road, Shanghai|Tel:021-62317631
Contact:Mr.Liu 15900567501|E-mail:liuqiang@sh-cemco.com|Fax:021-62309736
沪公网安备 31010602001723号
Website Navigation