Hello, Welcome !
Products
Contact Us
Products
・It can easily be assembled.
・By combination of a tank, space can be used effectively.
・By using a dedicated lid, the equipment can be installed on top of a tank.
・Since a large feeding port is provided, fertilizers can be fed easily.
・By the use of a mixer for fertilizer dissolution, dissolution can be done easily.
・For nutrient solution control in hydroponics.
・For nutrient solution control in soil culture.
・For nutrient solution control in a plant factory.
Type | Amount of fertilizer injected | Amount of injection of acid/alkali | Fertilizer original solution tank | Acid/alkali tank | Fertilizer mixer |
PCETW-03RT20M00000 | 300ml/min | 无 | Round 200LX2 tanks | None | None |
PCETW-03RT20M0RT51 | 300ml/min | 300ml/min | Round 200LX2 tanks | Round 50LX1 tank | None |
PCETW-03RT20M0ST52 | 300ml/min | 300ml/min | Round 200LX2 tanks | Square 50LX2 tanks | None |
PCETW-03RT20M0RT101 | 300ml/min | 300ml/min | Round 200LX2 tanks | Round 100LX1 tank | None |
PCETW-03RT20M0ST102 | 300ml/min | 300ml/min | Round 200LX2 tanks | Square 100LX2 tanks | None |
PCETW-03RT20M0RT201 | 300ml/min | 300ml/min | Round 200LX2 tanks | Round 200LX1 tank | None |
PCETW-03RT20M0RT202 | 300ml/min | 300ml/min | Round 200LX2 tanks | Round 200LX2 tanks | None无 |
PCETW-03RT20M20000 | 300ml/min | None | Round 200LX2 tanks | None | 45WX2 units |
PCETW-03RT20M2RT51 | 300ml/min | 300ml/min | Round 200LX2 tanks | Round 50LX1 tank | 45WX2 units |
PCETW-03RT20M2ST52 | 300ml/min | 300ml/min | Round 200LX2 tanks | Square 50LX2 tanks | 45WX2 units |
PCETW-03RT20M2RT101 | 300ml/min | 300ml/min | Round 200LX2 tanks | Round 100LX1 tank | 45WX2 units |
PCETW-03RT20M2ST102 | 300ml/min | 300ml/min | Round 200LX2 tanks | Square 100LX2 tanks | 45WX2 units |
PCETW-03RT20M2RT201 | 300ml/min | 300ml/min | Round 200LX2 tanks | Round 200LX1 tank | 45WX2 units |
PCETW-03RT20M2RT202 | 300ml/min | 300ml/min | Round 200LX2 tanks | Round 200LX2 tanks | 45WX2 units |
PCETW-10RT20M00000 | 1000ml/min | None | Round 200LX2 tanks | None | None |
PCETW-10RT20M2RT201 | 1000ml/min | 300ml/min | Round 200LX2 tanks | Round 200LX1 tank | 45WX2 units |
PCETW-10RT20M2RT202 | 1000ml/min | 300ml/min | Round 200LX2 tanks | Round 200LX2 tanks | 45WX2 units |
Contact Us
Address:Room 5005, Zone A, Youkou Park, No. 377 Chengpu Road, Shanghai|Tel:021-62317631
Contact:Mr.Liu 15900567501|E-mail:liuqiang@sh-cemco.com|Fax:021-62309736
沪公网安备 31010602001723号
Website Navigation